Property Attributes
- MLS#838064
- TypeSingle Family
- Listing Status Active
- MunicipalitySweet Home
- CountyLINN
- CitySweet Home
- Area80 LINN COUNTY
- Neighborhood13S01E33AC
- Zip97386
- Style1 Story
- Year Built1999
- Taxes$ 2777
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.24 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
This lovely 1999 mfg home could use some love, but is priced accordingly! Enjoy the outside spaces with front & rear expansive covered decks. Large lot has extra space for parking, orchard featuring cherry, pear & apple trees, & fully fenced. Split floorplan with a family room. Spacious kitchen. Primary suite has double sinks, garden tub & 36" step in shower. Vaulted ceilings & central heat & ac will keep you comfy in all seasons. Detached large garage has an additional 10x16 storage area.
| Elementary School | Middle School | High School |
|---|---|---|
| Foster Elementary School | Sweet Home Middle School | Sweet Home High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $175,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | TBD |
| Zoning | R1 |
| Water | City |
| New Construction | No |
| Subdivision | 13S01E33AC |
| Water Heater | Electric |
| County | Linn |
| Class | Residential |
| Type | Manufactured |
| Yearly Taxes | 2777 |
| Location | Front Door |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | Yes (Refer to Remarks) |
| HOA | No Association |
| MH Detitled | Yes |
| MH Type | Double Wide |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Sweet Home |
| Year Built | 1999 |
| Virtual Tour | https://www.zillow.com/view-imx/bd2d332d-8064-456e-adc5-8d79c71b4e70?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| City | Sweet Home |
| Middle School | Sweet Home |
| VIEW | Territorial |
| HOME WARRANTY | Negotiable |
| High School | Sweet Home |
| DOM | 99 |
| Postal Code | 97386 |
| Price Per Sq Ft Total AG | 125 |
| Price Per Sq Ft Total AG | 125 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,Conventional,Other (Refer to Pvt Rmks) |
Interior Features
| Family Room Level | 1/Main |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Kitchen Dimensions | 13.64x11.75 |
| Living Room Dimensions | 12x17 |
| Bedroom 3 Dimensions | 11.74x9.52 |
| Utility Room Dimensions | 8x9 |
| Utility Room Level | 1/Main |
| Bedroom 2 Dimensions | 11.32x9.77 |
| Family Room Dimensions | 12.5x12 |
| Dining Room Dimensions | 12x10.5 |
| Flooring | Carpet,Vinyl |
| Beds | 3 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Formal |
| Baths on Level 1 | 2 |
| Bonus Rooms | Other(Refer to Remarks) |
| Dual Living | No |
| Heating-Cooling | Electric,Central AC,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 2 |
Exterior Features
| Foundation | Pier |
|---|---|
| Garage Type | Detached |
| Garage Dimensions | 19.25x21 |
| Price per Acre | 729166.67 |
| Lot Size Area | 0.24 |
| Garage Capacity | 2 |
| Exterior Color | Tan |
| Siding Style | Lap,T111 |
| Underground Sprinklers | No |
| Outbuildings | Other (Refer to Remarks),Shed |
| Flood Plan | No |
| Patio | Covered Deck |
| Landscape | Yes |
| Timber | No |
| Siding | Composite |
| Fenced Yard | Yes |
| Lot | 4301 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 26, 2026 12:29 AM UTC