Property Attributes
- MLS#839088
- TypeSingle Family
- Listing Status Active
- MunicipalitySalem
- CountyMARION
- CitySalem
- Area40 SOUTHEAST SALEM
- NeighborhoodCreekside
- Zip97306
- Style2 Story
- Year Built2004
- Taxes$ 7963
- Price$ 535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2451
- Lot Size0.16 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Welcome to your dream home in the Creekside Golf Course community! This stunning 4 bedroom, 2.5 bathroom home offers the perfect blend of comfort and elegance. Step inside to find a spacious open concept layout drenched in natural light! The main floor features the primary bedroom for your ultimate convenience, an inviting kitchen as well as a formal dinning room. Enjoy a fully fenced back yard offering privacy and security. Youâre just a short walk away from the clubhouse and the local neighborhood park. Freshly painted interior walls in common living area!
| Elementary School | Middle School | High School |
|---|---|---|
| Sumpter Elementary School | Crossler Middle School | Sprague High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $570,000 |
| 7/15/2026 | 3$555,000 |
| 8/17/2026 | 2$545,000 |
| 9/22/2026 | 2$535,000 |
General Features
| Zoning | RA |
|---|---|
| Water | City |
| New Construction | No |
| HOA Fee | 56.98 |
| Subdivision | Creekside |
| Water Heater | Gas |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Block | 1 |
| Yearly Taxes | 7963 |
| Location | Front door |
| HOA Fee Frequency | Monthly |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | Association With Fee |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Salem |
| Year Built | 2004 |
| City | Salem |
| Middle School | Crossler |
| HOME WARRANTY | No |
| High School | Sprague |
| DOM | 182 |
| Postal Code | 97306 |
| Price Per Sq Ft Total AG | 218.28 |
| Price Per Sq Ft Total AG | 218.28 |
| TERMS SELLER WILLCONSIDER | Cash,Conventional,Federal VA,FHA |
Interior Features
| Flooring | Carpet,Laminate,Stone/Marble,Tile,Vinyl |
|---|---|
| Beds | 4 |
| Total Baths | 3 |
| Half Baths | 1 |
| Full Baths | 2 |
| Dining Room | Formal |
| Fireplace | Gas,Living Room |
| Baths on Level 1 | 2 |
| Baths on Level 2 | 1 |
| Bonus Rooms | Office |
| Dual Living | No |
| Heating-Cooling | Central AC,Forced Air,Gas |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 2.5 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 3343750 |
| Lot Size Area | 0.16 |
| Garage Capacity | 2 |
| Exterior Color | TAN |
| Siding Style | Lap |
| Underground Sprinklers | Yes |
| Outbuildings | Shed |
| Flood Plan | No |
| Patio | Covered Deck,Patio |
| Landscape | Yes |
| Siding | Fiber Cement |
| Fenced Yard | Yes |
| Lot Type | Cul-De-Sac |
| Lot | 366 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 27, 2026 1:09 AM UTC