Property Attributes
- MLS#839609
- TypeSingle Family
- Listing Status Active
- MunicipalityFoster
- CountyLINN
- CityFoster
- Area80 LINN COUNTY
- Zip97345
- StyleSplit Entry
- Year Built1985
- Taxes$ 7886
- Price$ 849,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3382
- Lot Size1.09 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Gateway to the Cascades! Steps from Foster Lake, 1 hr to Hoodoo, Eugene & Salem. Spectacular multi-level custom home with windows galore capturing breathtaking views. Huge deck + hot tub, dual rock FP, open kitchen/family room with granite & updated appliances. Primary suite with office or additional bedroom, sunroom & soaking tub. 3-car garage with sink. Mature landscaping, treehouse & UGS. Turn-key & must see now!
| Elementary School | Middle School | High School |
|---|---|---|
| Foster Elementary School | Sweet Home Middle School | Sweet Home High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $939,000 |
| 5/14/2026 | 7$879,000 |
| 7/10/2026 | 2$869,000 |
| 7/23/2026 | 3$849,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | RR2.5 |
| Water | Well |
| New Construction | No |
| Water Heater | Electric |
| County | Linn |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 7886 |
| Roof | Composition |
| Associated Document Count | 1 |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Foster |
| Year Built | 1985 |
| Virtual Tour | https://www.zillow.com/view-3d-home/04009e00-61ec-4a38-825b-b65de9bdf284?setAttribution=mls&wl=true&utm_source=dashboard |
| City | Foster |
| Middle School | Sweet Home |
| VIEW | Mountain |
| HOME WARRANTY | Negotiable |
| High School | Sweet Home |
| DOM | 169 |
| Postal Code | 97345 |
| Price Per Sq Ft Total AG | 251.03 |
| Price Per Sq Ft Total AG | 251.03 |
| TERMS SELLER WILLCONSIDER | Cash,Conventional,Federal VA,FHA,ODVA |
Interior Features
| Family Room Level | Lower/Basement |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Kitchen Dimensions | 27X13 |
| Living Room Dimensions | 24.2X25 |
| Bedroom 3 Dimensions | 12X8 |
| Bedroom 2 Dimensions | 11X8 |
| Family Room Dimensions | 19X14 |
| Dining Room Dimensions | 12X11 |
| Basement | Unfinished |
| Flooring | Carpet,Vinyl,Wood |
| Beds | 4 |
| Total Baths | 3 |
| Half Baths | 1 |
| Full Baths | 2 |
| Dining Room | Formal |
| Fireplace | Family Room,Living Room,Other Room,Propane,Wood |
| Baths on Level 1 | 2 |
| Baths on Level 2 | 1 |
| Additional Rm Dimensions | 10X15 |
| Additional Room Level | 2/Upper |
| Bonus Rooms | Breakfast Room/Nook,Mudroom,Other(Refer to Remarks) |
| Dual Living | No |
| Heating-Cooling | Central AC,Electric,Forced Air,Heat Pump,Propane,Wood |
| Dishwasher | Yes |
| Disposal | Yes |
| Total Baths | 2.5 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 778899.08 |
| Lot Size Area | 1.09 |
| Garage Capacity | 3 |
| Water Rights | No |
| Exterior Color | Brown |
| Underground Sprinklers | Yes |
| Outbuildings | Shed |
| Flood Plan | No |
| Patio | Deck |
| Landscape | Yes |
| Siding | Cedar |
| Lot Type | Dimension Above |
| Lot | 1000 |
| SEWER - CITY | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 26, 2026 12:29 AM UTC