Property Attributes
- MLS#840254
- TypeSingle Family
- Listing Status Active
- MunicipalityWoodburn
- CountyMARION
- CityWoodburn
- Area90 MARION COUNTY
- Zip97071
- Style(Refer to Remarks)
- Year Built1974
- Taxes$ 4476
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2148
- Lot Size10.03 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Unique 10-acre EFU-zoned property offering a rare opportunity for equestrian, cattle, or hobby farm use with two approved dwellings on one tax lot. The original 1906 farmhouse features 2 bedrooms, 1 bath, and 1,040 sq ft, while the second home, built in 1974, offers 2,148 sq ft with a full unfinished daylight basement and separate exterior entrance, ideal for multi-generational living or added space with some sweat equity. The land is thoughtfully laid out with level ground suitable for farming and lower pasture well-suited for horses or livestock. Established fruit trees, berries, and ample garden space enhance the rural lifestyle. Enjoy year-round views of the Willamette Valley from the large covered front deck. A 1,768 sq ft livestock barn with loft, full fencing and cross-fencing, and security gates make this a functional and versatile property. Income-producing potential adds even more value to this unique offering.
| High School |
|---|
| Woodburn High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $1,250,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | close |
| Zoning | EFU |
| Water | Well |
| New Construction | No |
| Water Heater | Electric |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Block | 1000 |
| Yearly Taxes | 4476 |
| Location | Front Gate |
| Roof | Metal or Aluminum |
| Status | ACTIVE |
| 55+ Community | No |
| Subdivision | OR |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Woodburn |
| Year Built | 1974 |
| City | Woodburn |
| VIEW | Mountain,Territorial |
| HOME WARRANTY | No |
| High School | Woodburn |
| DOM | 151 |
| Postal Code | 97071 |
| Price Per Sq Ft Total AG | 581.94 |
| Price Per Sq Ft Total AG | 581.94 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,Conventional |
Interior Features
| Dining Room Level | 1/Main |
|---|---|
| Living Room Level | 1/Main |
| Kitchen Dimensions | 20x14 |
| Living Room Dimensions | 21x13 |
| Bedroom 3 Dimensions | 11x20 |
| Utility Room Dimensions | 7x13 |
| Utility Room Level | 1/Main |
| Bedroom 2 Dimensions | 12x11 |
| Dining Room Dimensions | 12x14 |
| Basement | Full,Unfinished |
| Flooring | Carpet,Laminate,Stone/Marble,Vinyl |
| Beds | 3 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Formal |
| Fireplace | Wood |
| Baths on Level 1 | 2 |
| Additional Rm Dimensions | Nook 14x13 |
| Additional Room Level | 1/Main |
| Bonus Rooms | Breakfast Room/Nook |
| Dual Living | Other (Refer to remarks) |
| Heating-Cooling | Wood,Oil,Forced Air |
| Wood Stove | Certified |
| Dishwasher | Yes |
| Disposal | No |
| Total Baths | 2 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Detached |
| Price per Acre | 124626.12 |
| Lot Size Area | 10.03 |
| Garage Capacity | 2 |
| Water Rights | Yes |
| Exterior Color | Tan |
| Siding Style | Lap,T111 |
| Outbuildings | Barn,Other (Refer to Remarks) |
| Patio | Covered Patio,Deck |
| Landscape | Yes |
| Timber | No |
| Siding | Other (Refer to Remarks),Fiber Cement |
| Fenced Yard | Yes |
| Lot Type | Dimension Above |
| Lot | 010400 |
| SEWER - CITY | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 24, 2026 4:38 PM UTC