Property Attributes
- MLS#845525
- TypeSingle Family
- Listing Status Active
- MunicipalityAlbany
- CountyLINN
- CityAlbany
- Area80 LINN COUNTY
- NeighborhoodGrand Prairie
- Zip97322
- Style1 Story
- Year Built1962
- Taxes$ 2889
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size0.3 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
CUSTOM 28'x50' Shop, LOW Water Bills, DESIRABLE Neighborhood & single level 3 BD/2 BA home on HUGE .30 acres! Inside updates galore, w/new paint, refinished floors, remodeled kitchen w/newer SST appliances ('21), gas WH ('23), huge bonus room, wood burning FP in LVRM & 3rd BD has private access. Outside boasts new ATT septic sys ('22), new roof ('25), siding/windows & doors ('20), oversized covered patio, custom built shop w/dbl doors ('22), 2 storage sheds, garden beds, RV pad & fenced backyard!
| Elementary School | Middle School | High School |
|---|---|---|
| Meadow Ridge Elementary School | Timber Ridge Middle School | South Albany High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $599,900 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | County UGA 5 |
| Water | Private/Community/Dist |
| New Construction | No |
| Subdivision | Grand Prairie |
| Water Heater | Gas |
| County | Linn |
| Class | Residential |
| Type | Residence |
| Block | 3 |
| Yearly Taxes | 2889 |
| Location | Front Door |
| Roof | Composition,Shingle |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Albany |
| Year Built | 1962 |
| Virtual Tour | https://equity-arts.hd.pics/4177-37th-Ave-SE/idx |
| City | Albany |
| Middle School | Timber Ridge |
| VIEW | Territorial |
| HOME WARRANTY | Negotiable |
| High School | South Albany |
| DOM | 16 |
| Postal Code | 97322 |
| Price Per Sq Ft Total AG | 407.54 |
| Price Per Sq Ft Total AG | 407.54 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,FHA,Conventional |
Interior Features
| Dining Room Level | 1/Main |
|---|---|
| Living Room Level | 1/Main |
| Utility Room Level | 1/Main |
| Flooring | Luxury Vinyl Plank |
| Beds | 3 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Fireplace | Living Room,Wood |
| Baths on Level 1 | 2 |
| Additional Room Level | 1/Main |
| Bonus Rooms | Other(Refer to Remarks) |
| Heating-Cooling | Gas,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Present |
| Total Baths | 2 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Detached |
| Price per Acre | 1999666.67 |
| Lot Size Area | 0.3 |
| Garage Capacity | 4+ |
| Water Rights | No |
| Siding Style | Lap |
| Underground Sprinklers | No |
| Outbuildings | Separate Shop,Shed |
| Flood Plan | No |
| Patio | Covered Patio |
| Landscape | Yes |
| Timber | No |
| Siding | Fiber Cement |
| Fenced Yard | Partial |
| Lot Type | Dimension Above |
| Lot | 2 |
| SEWER - CITY | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 26, 2026 12:29 AM UTC