Property Attributes
- MLS#845539
- TypeSingle Family
- Listing Status Active
- MunicipalitySalem
- CountyMARION
- CitySalem
- Area40 SOUTHEAST SALEM
- NeighborhoodBen Lomond Adj in S
- Zip97302
- Style3 Tri-Level
- Year Built1953
- Taxes$ 6118
- Price$ 549,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2883
- Lot Size0.2 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Wonderful, classic, South Salem home, first time on the market in decades! Well loved and cared for, this home features 4-5 bedrooms (one doesn't have a closet currently) with lots of charm! Living room has built-ins, gleaming wood floors, updated carpeting, exterior paint, the siding is cedar, roof is around 10 years old, HVAC was updated in 2015. Large family room in basement with fireplace insert. New fencing around the huge back yard. *some photos are virtually staged
| Elementary School | Middle School | High School |
|---|---|---|
| McKenzie Elementary School | Leslie Middle School | South Eugene High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $549,900 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | RS |
| Water | City,Connected |
| New Construction | No |
| Subdivision | Ben Lomond Adj in S |
| Water Heater | Gas |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Block | 3 |
| Yearly Taxes | 6118 |
| Location | Front Door |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Salem |
| Year Built | 1953 |
| City | Salem |
| Middle School | Leslie |
| VIEW | Territorial |
| High School | South Eugene |
| DOM | 15 |
| Postal Code | 97302 |
| Price Per Sq Ft Total AG | 190.74 |
| Price Per Sq Ft Total AG | 190.74 |
| TERMS SELLER WILLCONSIDER | Cash,Conventional |
Interior Features
| Family Room Level | Lower/Basement |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Utility Room Level | Lower/Basement |
| Basement | Daylight,Finished |
| Flooring | Carpet,Vinyl |
| Beds | 5 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Formal |
| Fireplace | Family Room,Stove |
| Baths on Level 1 | 1 |
| Baths on Lower Level/Basement | 1 |
| Additional Room Level | Lower/Basement |
| Bonus Rooms | Den,Workshop |
| Heating-Cooling | Gas,Central AC,Forced Air |
| Wood Stove | Certification Unknown |
| Dishwasher | Yes |
| Disposal | No |
| Total Baths | 2 |
Exterior Features
| Garage Type | Attached |
|---|---|
| Price per Acre | 2749500 |
| Lot Size Area | 0.2 |
| Garage Capacity | 2 |
| Approx Lot Dimensions | 100x85 |
| Water Rights | No |
| Siding Style | Lap |
| Flood Plan | No |
| Patio | Covered Patio,Patio |
| Landscape | Yes |
| Timber | No |
| Siding | Cedar |
| Fenced Yard | Yes |
| Lot Type | Dimension Above |
| Lot | 1 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 26, 2026 12:29 AM UTC