Property Attributes
- MLS#845933
- TypeSingle Family
- Listing Status Active
- MunicipalityKeizer
- CountyMARION
- CityKeizer
- Area10 KEIZER
- NeighborhoodWaterford Addition
- Zip97303
- Style1 Story
- Year Built1997
- Taxes$ 4627
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size0.16 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Beautiful home w updated flooring & abundant natural light throughout, highlighted by vaulted ceilings. The open-concept kitchen offers ample cabinet space, tile countertops, & large pantry. Excellent storage throughout. Primary suite w a full bath & walk-in closet. Fully fenced yard & covered patio for entertaining, plus a shed. UPDATES: ('22) Roof, furnace, windows, plumbing, toilets, W/D, most SS appliances ('24) EV charger ('25) Garbage Disposal,some fencing & gate. (virtually staged)
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Ridge Elementary School | Whiteaker Middle School | McNary High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $495,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | RS |
| Water | City |
| New Construction | No |
| Subdivision | Waterford Addition |
| Water Heater | Gas |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Block | 3 |
| Yearly Taxes | 4627 |
| Location | Door |
| Roof | Composition |
| Associated Document Count | 3 |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Primary City | Keizer |
| Year Built | 1997 |
| City | Keizer |
| Middle School | Whiteaker |
| VIEW | Territorial |
| High School | McNary |
| DOM | 2 |
| Postal Code | 97303 |
| Price Per Sq Ft Total AG | 314.89 |
| Price Per Sq Ft Total AG | 314.89 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,FHA,Conventional |
Interior Features
| Dining Room Level | 1/Main |
|---|---|
| Living Room Level | 1/Main |
| Utility Room Level | 1/Main |
| Flooring | Carpet,Laminate,Tile |
| Beds | 3 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Fireplace | Living Room,Gas |
| Baths on Level 1 | 2 |
| Bonus Rooms | Walk-in Pantry |
| Dual Living | No |
| Heating-Cooling | Gas,Central AC,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| Total Baths | 2 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 3093750 |
| Lot Size Area | 0.16 |
| Garage Capacity | 2 |
| Water Rights | No |
| Exterior Color | Blue |
| Siding Style | Lap |
| Underground Sprinklers | Yes |
| Outbuildings | Other (Refer to Remarks),Shed |
| Flood Plan | No |
| Patio | Covered Patio |
| Landscape | Yes |
| Timber | No |
| Siding | Brick,Fiber Cement |
| Fenced Yard | Yes |
| Lot Type | Common Area |
| Lot | 34 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 24, 2026 4:38 PM UTC