Property Attributes
- MLS#845944
- TypeSingle Family
- Listing Status Active
- MunicipalityCorvallis
- CountyBENTON
- CityCorvallis
- Area70 BENTON COUNTY
- NeighborhoodSuncrest Phase IIB Lot 72
- Zip97330
- Style1 Story
- Year Built2026
- Taxes$ 1757
- Price$ 769,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1825
- Lot Size0.13 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Brand new construction to-be-built. Single level 3 bedrooms or 2 bedrooms with den and 2 baths. Large kitchen with seating. All quartz counter tops throughout house, induction range, Bosch dishwasher, microwave. Luxury Cor-Tec floors except for tile in bathrooms and utility room. Sumptuous primary bedroom with-no curb walk-in shower. Open living design with high ceilings and lots of light . Double pane windows. Fireplace in living room. Tile roof. Efficiency heating and cooling.
| Elementary School | Middle School | High School |
|---|---|---|
| Bessie Coleman Elementary School | Cheldelin Middle School | Crescent Valley High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $769,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Zoning | RS-6 |
| Water | City |
| New Construction | Yes |
| HOA Fee | 140 |
| Subdivision | Suncrest Phase IIB Lot 72 |
| Water Heater | Electric |
| County | Benton |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 1757 |
| HOA Fee Frequency | Annually |
| Roof | Tar |
| Status | ACTIVE |
| 55+ Community | No |
| Subdivision | OR |
| Handicap Amenities | Yes (Refer to Remarks) |
| HOA | Association With Fee |
| Sale/Rent | For Sale |
| Green Home | Yes (Refer to Remarks) |
| Inspection Report Available | No |
| Primary City | Corvallis |
| Year Built | 2026 |
| City | Corvallis |
| Middle School | Cheldelin |
| HOME WARRANTY | Negotiable |
| High School | Crescent Valley |
| DOM | 2 |
| Postal Code | 97330 |
| Price Per Sq Ft Total AG | 421.37 |
| Price Per Sq Ft Total AG | 421.37 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,Conventional |
Interior Features
| Dining Room Level | 1/Main |
|---|---|
| Living Room Level | 1/Main |
| Utility Room Level | 1/Main |
| Flooring | Luxury Vinyl Plank,Tile |
| Beds | 3 |
| Total Baths | 2 |
| Full Baths | 2 |
| Fireplace | Living Room |
| Baths on Level 1 | 2 |
| Additional Room Level | 1/Main |
| Bonus Rooms | Den |
| Dual Living | No |
| Heating-Cooling | Central AC,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 2 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 5915384.62 |
| Lot Size Area | 0.13 |
| Garage Capacity | 2 |
| Siding Style | Lap |
| Underground Sprinklers | Yes |
| Flood Plan | No |
| Patio | Patio |
| Landscape | Yes |
| Siding | Fiber Cement |
| Fenced Yard | Partial |
| Lot | 72 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 26, 2026 12:29 AM UTC