Property Attributes
- MLS#845993
- TypeSingle Family
- Listing Status Active
- MunicipalityAumsville
- CountyMARION
- CityAumsville
- Area90 MARION COUNTY
- NeighborhoodWaldo Hills
- Zip97325
- Style1 Story
- Year Built1974
- Taxes$ 3372
- Price$ 609,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
- Lot Size1.25 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Enjoy the best of country living just minutes east of Salem! This inviting one-level home offers the peaceful lifestyle youâve been looking for on 1.25 acres in an excellent neighborhood. This home features a cozy family room with brick fireplace open to the kitchen & dining area + sep liv rm. Sunny windows frame views of the backyard & incl a garden & orchard. Enjoy morning coffee or evening gatherings on the cvrd patio or wrap-around deck. 24x32 workshop. A wonderful blend of privacy, space & convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Aumsville Elementary School | Cascade Middle School | Cascade High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $609,900 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | Nego |
| Zoning | AR-3 |
| Water | Well |
| New Construction | No |
| Subdivision | Waldo Hills |
| Water Heater | Electric |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 3372 |
| Location | Front Door |
| Roof | Composition |
| Associated Document Count | 3 |
| Status | ACTIVE |
| 55+ Community | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Aumsville |
| Year Built | 1974 |
| City | Aumsville |
| Middle School | Cascade |
| VIEW | Territorial |
| HOME WARRANTY | No |
| High School | Cascade |
| DOM | 1 |
| Postal Code | 97325 |
| Price Per Sq Ft Total AG | 376.95 |
| Price Per Sq Ft Total AG | 376.95 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,FHA,Conventional |
Interior Features
| Family Room Level | 1/Main |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Kitchen Dimensions | 10.3x8.3 |
| Living Room Dimensions | 15.5x15.3 |
| Bedroom 3 Dimensions | 15.1x10 |
| Utility Room Dimensions | 8x5.4 |
| Utility Room Level | 1/Main |
| Bedroom 2 Dimensions | 14.4x10.3 |
| Family Room Dimensions | 15x14.2 |
| Dining Room Dimensions | 14x13.7 |
| Flooring | Carpet,Vinyl |
| Beds | 3 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Fireplace | Family Room,Wood |
| Baths on Level 1 | 2 |
| Dual Living | No |
| Heating-Cooling | Electric,Heat Pump,Forced Air |
| Dishwasher | Yes |
| High Speed Comm Access | Available |
| Total Baths | 2 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Garage Dimensions | 20x20.3 |
| Price per Acre | 487920 |
| Lot Size Area | 1.25 |
| Garage Capacity | 2 |
| Siding Style | Lap |
| Underground Sprinklers | No |
| Outbuildings | Separate Shop |
| Flood Plan | No |
| Patio | Covered Patio,Deck |
| Landscape | Yes |
| Siding | Brick,Shake,Vinyl |
| Fenced Yard | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 24, 2026 4:38 PM UTC