Property Attributes
- MLS#846013
- TypeSingle Family
- Listing Status Active
- MunicipalitySalem
- CountyMARION
- CitySalem
- Area20 CENTRAL SALEM
- NeighborhoodBurlingtonAddition
- Zip97301
- Style1 Story
- Year Built1956
- Taxes$ 2926
- Price$ 370,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1005
- Lot Size0.15 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Well maintained 2 bedroom home close to downtown, shopping, and I5! Hardwood floors through out, Formal dinning area and breakfast nook. Large fully fenced backyard is great for entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood Elementary School | Parrish Middle School | North Salem High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $370,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | RS |
| Water | City |
| New Construction | No |
| Subdivision | BurlingtonAddition |
| Water Heater | Gas |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Block | 3 |
| Yearly Taxes | 2926 |
| Location | Hose reel next to front door |
| Occupant Name | Owner |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Salem |
| Year Built | 1956 |
| City | Salem |
| Middle School | Parrish |
| High School | North Salem |
| Postal Code | 97301 |
| Price Per Sq Ft Total AG | 368.16 |
| Price Per Sq Ft Total AG | 368.16 |
Interior Features
| Living Room Level | 1/Main |
|---|---|
| Flooring | Vinyl,Wood |
| Beds | 2 |
| Total Baths | 1 |
| Full Baths | 1 |
| Dining Room | Area (Combination) |
| Fireplace | Living Room |
| Baths on Level 1 | 1 |
| Dual Living | No |
| Heating-Cooling | Gas,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 1 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 2466666.67 |
| Lot Size Area | 0.15 |
| Garage Capacity | 1 |
| Approx Lot Dimensions | 50 x129 |
| Water Rights | No |
| Exterior Color | Blue |
| Siding Style | Lap |
| Underground Sprinklers | No |
| Flood Plan | Yes |
| Patio | Deck |
| Landscape | Yes |
| Timber | No |
| Siding | Cedar |
| Fenced Yard | Partial |
| Lot Type | Dimension Above |
| Lot | 14 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 24, 2026 4:38 PM UTC