Property Attributes
- MLS#846031
- TypeSingle Family
- Listing Status Active
- MunicipalitySalem
- CountyMARION
- CitySalem
- Area20 CENTRAL SALEM
- NeighborhoodWatts Addition
- Zip97301
- Style2 Story
- Year Built1900
- Taxes$ 3795
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3780
- Lot Size0.09 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Built in 1900, this Salem home has a story to tell. Wood floors, detailed trim, a classic wood staircase, & glass-paneled pocket doors showcase its historic character, while spacious, sunlit rooms leave room to make it your own. With one bedroom on the main floor and three upstairs, + full basement with separate driveway entrance, the layout offers flexibility. A detached single-car garage completes this centrally located property with downtown Salem, Salem Hospital, and the State Capitol just minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Bush Elementary School | Leslie Middle School | South Salem High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $400,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | RS |
| Water | City,Connected |
| New Construction | No |
| Subdivision | Watts Addition |
| Water Heater | Electric |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Block | 1 |
| Yearly Taxes | 3795 |
| Location | Right of door on railing |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Primary City | Salem |
| Year Built | 1900 |
| City | Salem |
| Middle School | Leslie |
| VIEW | Territorial |
| HOME WARRANTY | No |
| High School | South Salem |
| Postal Code | 97301 |
| Price Per Sq Ft Total AG | 105.82 |
| Price Per Sq Ft Total AG | 105.82 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,Conventional |
Interior Features
| Family Room Level | 1/Main |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Utility Room Level | Lower/Basement |
| Basement | Finished,Partial |
| Flooring | Tile,Wood |
| Beds | 4 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination),Formal |
| Baths on Level 1 | 1 |
| Baths on Level 2 | 1 |
| Additional Room Level | Lower/Basement |
| Bonus Rooms | Other(Refer to Remarks) |
| Dual Living | No |
| Heating-Cooling | Gas,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available,Present |
| Total Baths | 2 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Detached |
| Price per Acre | 4444444.44 |
| Lot Size Area | 0.09 |
| Garage Capacity | 1 |
| Approx Lot Dimensions | 70x53.95 |
| Water Rights | No |
| Siding Style | Lap |
| Underground Sprinklers | No |
| Patio | Deck |
| Landscape | Yes |
| Timber | No |
| Siding | Shake,Wood |
| Fenced Yard | Partial |
| Lot Type | Dimension Above |
| Lot | 10 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool