Property Attributes
- MLS#846051
- TypeSingle Family
- Listing Status Active
- MunicipalityAumsville
- CountyMARION
- CityAumsville
- Area90 MARION COUNTY
- NeighborhoodFlowers Estates
- Zip97325
- Style1.5 Story
- Year Built2007
- Taxes$ 4369
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1963
- Lot Size0.16 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Beautiful 3-bedroom, 2-bath home with an open floor plan, spacious rooms, and RV parking! The home features vaulted ceilings, a cozy gas fireplace, hardwood floors, and a bonus room upstairs that can be used as a 4th bedroom. Main level primary suite with walk-in closet, dual sinks, large shower, a relaxing tub, and access to covered patio. Sellers are offering a $10,000 credit at closing. Must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Aumsville Elementary School | Cascade Middle School | Cascade High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $489,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | RS |
| Water | Connected,City |
| New Construction | No |
| Subdivision | Flowers Estates |
| Water Heater | Gas |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 4369 |
| Location | Front Door |
| Occupant Name | Vacant |
| Roof | Composition,Shingle |
| Status | ACTIVE |
| 55+ Community | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Primary City | Aumsville |
| Year Built | 2007 |
| City | Aumsville |
| Middle School | Cascade |
| VIEW | Territorial |
| High School | Cascade |
| Postal Code | 97325 |
| Price Per Sq Ft Total AG | 249.11 |
| Price Per Sq Ft Total AG | 249.11 |
Interior Features
| Dining Room Level | 1/Main |
|---|---|
| Living Room Level | 1/Main |
| Utility Room Level | 1/Main |
| Flooring | Carpet,Vinyl,Wood |
| Beds | 3 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Fireplace | Living Room,Gas |
| Baths on Level 1 | 2 |
| Additional Room Level | 2/Upper |
| Bonus Rooms | Loft |
| Dual Living | No |
| Heating-Cooling | Central AC,Heat Pump,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 2 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 3056250 |
| Lot Size Area | 0.16 |
| Garage Capacity | 2 |
| Exterior Color | Blue |
| Siding Style | Lap |
| Underground Sprinklers | Yes |
| Outbuildings | Shed |
| Flood Plan | No |
| Patio | Patio,Covered Patio |
| Landscape | Yes |
| Siding | Composite |
| Fenced Yard | Yes |
| Lot | 83 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 26, 2026 12:29 AM UTC